WE CAN HELP
YOUR FIRM GROW FASTER
Pvt Ltd Co. | OPC | LLP | Partnership Firm | |
---|---|---|---|---|
Minimum Person Required for formation | 2 Promoters required for Formation | 1 Promoter required | 2 Designated Partners required for formation | 2 Partners Required for formation |
Cost of Formation | Relatively High as compared to other business structure | Higher than LLP, lower than Pvt Ltd Co. | Low cost of formation | Lowest cost of formation as compared to other business structure. |
Compliance | High | Lower compliance than Pvt Ltd Co. but higher than LLP and Partnership Firm | Less compliance | Lowest Compliance as compared to all business structure. |
Credibility | Highest Credibility as compared to other business structures. | Higher Credibility than LLP but less than Pvt Ltd Co. | Higher Credibility but less than Pvt Ltd Co. | Lower credibility. |
Foreign Participation | Foreign National are allowed to invest under the Automatic, Approval Route. | Director cannot be foreign national. | Foreign national are allowed to invest as per law. | Foreign nationals are not allowed to be a partner. |
Confidential & Safe
No Hidden Fee
Guaranteed Satisfaction
Expert CA/CS/Lawyer Assist.
All your private information is safe with us
Everything is put before you with no hidden charges or conditions
We ensure that you stay 100% satisfied with our offered services
Prompt support from our in-house expert professionals
Looking for a CA/CS/Lawyer?
You are at right place!
Book a video appointment now
Follow us on Instagram @ccadvisors.in
Get latest Updates and Offers
More Questions?
Contact us for additional assistance
Contact us for additional assistance